Coming Soon! Nanakuli Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK44DQ | 44 | TX | Kaneohe, HI | (edit) Wiki | |
| DK50AP | 50 | TX | Honolulu, HI | (edit) Wiki | |
| DK54EX | 54 | TX | Honolulu, HI | (edit) Wiki | |
| DK56EX | 56 | TX | Honolulu, HI | (edit) Wiki | |
| DKIHO-LP | 62 | TX | Honolulu, HI | (edit) Wiki | |
| K42CO | 42 | TX | Honolulu, HI | (edit) Wiki | |
| KAAH-TV | TBN | 26 | TV | Honolulu, HI | (edit) Wiki |
| KAAH-TV | TBN | 27 | DT | Honolulu, HI | (edit) Wiki |
| KALO | 38 | DT | Honolulu, HI | (edit) Wiki | |
| KALO | 38 | TV | Honolulu, HI | (edit) Wiki | |
| KBFD-DT | 32 | TV | Honolulu, HI | (edit) Wiki | |
| KBFD-DT | 33 | DT | Honolulu, HI | (edit) Wiki | |
| KFVE | MNT | 8 | DT | Honolulu, HI | (edit) Wiki |
| KFVE | MNT | 9 | TV | Honolulu, HI | (edit) Wiki |
| KGMB | CBS | 5 | TV | Honolulu, HI | (edit) Wiki |
| KGMB | CBS | 23 | DT | Honolulu, HI | (edit) Wiki |
| KHET | PBS | 11 | DT | Honolulu, HI | (edit) Wiki |
| KHET | PBS | 11 | TV | Honolulu, HI | (edit) Wiki |
| KHET | PBS | 18 | DT | Honolulu, HI | (edit) Wiki |
| KHHI-LP | 48 | TX | Honolulu, HI | (edit) Wiki | |
| KHLU-LP | UNI | 46 | CA | Honolulu, HI | (edit) Wiki |
| KHLU-LP | UNI | 60 | TX | Honolulu, HI | (edit) Wiki |
| KHNL | NBC | 13 | TV | Honolulu, HI | (edit) Wiki |
| KHNL | NBC | 35 | DT | Honolulu, HI | (edit) Wiki |
| KHON-TV | FOX | 2 | TV | Honolulu, HI | (edit) Wiki |
| KHON-TV | FOX | 8 | DT | Honolulu, HI | (edit) Wiki |
| KIKU | 19 | DT | Honolulu, HI | (edit) Wiki | |
| KIKU | 20 | TV | Honolulu, HI | (edit) Wiki | |
| KITV | ABC | 4 | TV | Honolulu, HI | (edit) Wiki |
| KITV | ABC | 40 | DT | Honolulu, HI | (edit) Wiki |
| KKAI | 50 | TV | Kailua, HI | (edit) Wiki | |
| KPXO-TV | ION | 41 | DT | Kaneohe, HI | (edit) Wiki |
| KPXO-TV | ION | 66 | TV | Kaneohe, HI | (edit) Wiki |
| KUPU | 56 | TV | Waimanalo, HI | (edit) Wiki | |
| KWBN | DAY | 43 | DT | Honolulu, HI | (edit) Wiki |
| KWBN | DAY | 44 | TV | Honolulu, HI | (edit) Wiki |
| KWHE | LeSEA | 14 | TV | Honolulu, HI | (edit) Wiki |
| KWHE | LeSEA | 31 | DT | Honolulu, HI | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.