Coming Soon! Naalehu Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 89.5 | KAWZ (K208FL) | FX | Kailua Kona, HI | (edit) Wiki | |
| 90.5 | KPHL | FM | Hawaiian Ocean View, HI | (edit) Wiki | |
| 91.1 | KANO | FM | Hilo, HI | (edit) Wiki | |
| 91.7 | KEFX (K219LK) | FX | Kalaoa, HI | (edit) Wiki | |
| 101.5 | KAOY | FM | Kealakekua, HI | (edit) Wiki | |
| 103.1 | KAOI-FM (DK276DG) | FX | Humuula, HI | (edit) Wiki | |
| 105.3 | KBGX | FM | Keaau, HI | (edit) Wiki | |
| 105.7 | KRTR-FM (K289BE) | FX | Kawaihae, HI | (edit) Wiki | |
| 106.1 | KLEO | FM | Kahaluu, HI | (edit) Wiki | |
| 107.7 | KKOA | FM | Volcano, HI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.