Coming Soon! Maunaloa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Haleiwa, HI | ||||
| KNUQ (K284AL) | 104.7 | FX | (edit) Wiki | |
Honokowa, HI | ||||
| KAOI-FM (K246BM) | 97.1 | FX | (edit) Wiki | |
Honolulu, HI | ||||
| KAIM-FM | 95.5 | FM | (edit) Wiki | |
| KDNN | 98.5 | FM | (edit) Wiki | |
| KEFX (K216FI) | 91.1 | FX | (edit) Wiki | |
| KHAI (K268BE) | 101.5 | FX | (edit) Wiki | |
| KHCM-FM | 97.5 | FM | (edit) Wiki | |
| KHPR | 88.1 | FM | (edit) Wiki | |
| KIKI-FM | 93.9 | FM | (edit) Wiki | |
| KIPO | 89.3 | FM | (edit) Wiki | |
| KORL-FM (K244EF) | 96.7 | FX | (edit) Wiki | |
| KORL-FM (K298BA) | 107.5 | FX | (edit) Wiki | |
| KTUH | 90.3 | FM | (edit) Wiki | |
| KTUH (K210DX) | 89.9 | FX | (edit) Wiki | |
| KUMU-FM | 94.7 | FM | (edit) Wiki | |
Kahului, HI | ||||
| KJKS (K257CQ) | 99.3 | FX | (edit) Wiki | |
| KORL-FM (K269FL) | 101.7 | FX | (edit) Wiki | |
Kailua, HI | ||||
| KAWZ (K215EH) | 90.9 | FX | (edit) Wiki | |
| KRTR-FM | 96.3 | FM | (edit) Wiki | |
Kaneohe, HI | ||||
| KPHW | 104.3 | FM | (edit) Wiki | |
Kaunakakai, HI | ||||
| KMKK-FM | 102.3 | FM | (edit) Wiki | |
Lahaina, HI | ||||
| KPOA | 93.5 | FM | (edit) Wiki | |
Lanai, HI | ||||
| KAWZ (K205EB) | 88.9 | FX | (edit) Wiki | |
Maalaea, HI | ||||
| KPOA (K225BD) | 92.9 | FX | (edit) Wiki | |
Maui, HI | ||||
| KAOI (K244AG) | 96.7 | FX | (edit) Wiki | |
Napili, HI | ||||
| KNUQ (K277AW) | 103.3 | FX | (edit) Wiki | |
Paia, HI | ||||
| KNUQ (K277AX) | 103.3 | FX | (edit) Wiki | |
Wailuku, HI | ||||
| KJMD (K297AC) | 107.3 | FX | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.