Coming Soon! Maunaloa Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KHPR | FM | Honolulu, HI | (edit) Wiki | |
| 88.9 | KAWZ (K205EB) | FX | Lanai, HI | (edit) Wiki | |
| 89.3 | KIPO | FM | Honolulu, HI | (edit) Wiki | |
| 89.9 | KTUH (K210DX) | FX | Honolulu, HI | (edit) Wiki | |
| 90.3 | KTUH | FM | Honolulu, HI | (edit) Wiki | |
| 90.9 | KAWZ (K215EH) | FX | Kailua, HI | (edit) Wiki | |
| 91.1 | KEFX (K216FI) | FX | Honolulu, HI | (edit) Wiki | |
| 92.9 | KPOA (K225BD) | FX | Maalaea, HI | (edit) Wiki | |
| 93.5 | KPOA | FM | Lahaina, HI | (edit) Wiki | |
| 93.9 | KIKI-FM | FM | Honolulu, HI | (edit) Wiki | |
| 94.7 | KUMU-FM | FM | Honolulu, HI | (edit) Wiki | |
| 95.5 | KAIM-FM | FM | Honolulu, HI | (edit) Wiki | |
| 96.3 | KRTR-FM | FM | Kailua, HI | (edit) Wiki | |
| 96.7 | KAOI (K244AG) | FX | Maui, HI | (edit) Wiki | |
| 96.7 | KORL-FM (K244EF) | FX | Honolulu, HI | (edit) Wiki | |
| 97.1 | KAOI-FM (K246BM) | FX | Honokowa, HI | (edit) Wiki | |
| 97.5 | KHCM-FM | FM | Honolulu, HI | (edit) Wiki | |
| 98.5 | KDNN | FM | Honolulu, HI | (edit) Wiki | |
| 99.3 | KJKS (K257CQ) | FX | Kahului, HI | (edit) Wiki | |
| 101.5 | KHAI (K268BE) | FX | Honolulu, HI | (edit) Wiki | |
| 101.7 | KORL-FM (K269FL) | FX | Kahului, HI | (edit) Wiki | |
| 102.3 | KMKK-FM | FM | Kaunakakai, HI | (edit) Wiki | |
| 103.3 | KNUQ (K277AW) | FX | Napili, HI | (edit) Wiki | |
| 103.3 | KNUQ (K277AX) | FX | Paia, HI | (edit) Wiki | |
| 104.3 | KPHW | FM | Kaneohe, HI | (edit) Wiki | |
| 104.7 | KNUQ (K284AL) | FX | Haleiwa, HI | (edit) Wiki | |
| 107.3 | KJMD (K297AC) | FX | Wailuku, HI | (edit) Wiki | |
| 107.5 | KORL-FM (K298BA) | FX | Honolulu, HI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.