Coming Soon! Leilani Estates Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| KANO | 91.1 | FM | Hilo, HI | (edit) Wiki | |
| KAOI-FM (DK276DG) | 103.1 | FX | Humuula, HI | (edit) Wiki | |
| KAPA | 100.3 | FM | Hilo, HI | (edit) Wiki | |
| KAWZ (K204FN) | 88.1 | FX | Hilo, HI | (edit) Wiki | |
| KBGX | 105.3 | FM | Keaau, HI | (edit) Wiki | |
| KCIF | 90.3 | FM | Hilo, HI | (edit) Wiki | |
| KHBC | 92.7 | FM | Hilo, HI | (edit) Wiki | |
| KKBG | 97.9 | FM | Hilo, HI | (edit) Wiki | |
| KKOA | 107.7 | FM | Volcano, HI | (edit) Wiki | |
| KLOV (K207CD) | 89.3 | FX | Hilo, HI | (edit) Wiki | |
| KNWB | 97.1 | FM | Hilo, HI | (edit) Wiki | |
| KPHL | 90.5 | FM | Hawaiian Ocean View, HI | (edit) Wiki | |
| KPVS | 95.9 | FM | Hilo, HI | (edit) Wiki | |
| KTBH-FM | 102.1 | FM | Kurtistown, HI | (edit) Wiki | |
| KWXX-FM | 94.7 | FM | Hilo, HI | (edit) Wiki | |
| WOTW (K220EO) | 91.9 | FX | Hilo, HI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.