Coming Soon! Lahaina Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.9 | KAWZ (K205EB) | FX | Lanai, HI | (edit) Wiki | |
| 90.3 | KEFX (K212FS) | FX | Kihei, HI | (edit) Wiki | |
| 90.7 | KKUA | FM | Wailuku, HI | (edit) Wiki | |
| 91.9 | KAWZ (K220HA) | FX | Kihei, HI | (edit) Wiki | |
| 92.5 | KLHI-FM | FM | Kahului, HI | (edit) Wiki | |
| 92.9 | KPOA (K225BD) | FX | Maalaea, HI | (edit) Wiki | |
| 93.5 | KPOA | FM | Lahaina, HI | (edit) Wiki | |
| 94.3 | KDLX | FM | Makawao, HI | (edit) Wiki | |
| 95.1 | KAOI-FM | FM | Wailuku, HI | (edit) Wiki | |
| 96.7 | KAOI (K244AG) | FX | Maui, HI | (edit) Wiki | |
| 97.1 | KAOI-FM (K246BM) | FX | Honokowa, HI | (edit) Wiki | |
| 97.3 | KRKH | FM | Wailea-Makena, HI | (edit) Wiki | |
| 98.3 | KJMD | FM | Pukalani, HI | (edit) Wiki | |
| 99.3 | KJKS (K257CQ) | FX | Kahului, HI | (edit) Wiki | |
| 99.9 | KJKS | FM | Kahului, HI | (edit) Wiki | |
| 101.1 | KORL-FM | FM | Waianae, HI | (edit) Wiki | |
| 101.7 | KORL-FM (K269FL) | FX | Kahului, HI | (edit) Wiki | |
| 102.3 | KMKK-FM | FM | Kaunakakai, HI | (edit) Wiki | |
| 102.9 | KLZY | FM | Paia, HI | (edit) Wiki | |
| 103.3 | KNUQ (K277AW) | FX | Napili, HI | (edit) Wiki | |
| 103.3 | KNUQ (K277AX) | FX | Paia, HI | (edit) Wiki | |
| 103.7 | KNUQ | FM | Paauilo, HI | (edit) Wiki | |
| 104.7 | KONI | FM | Lanai City, HI | (edit) Wiki | |
| 105.5 | KPMW | FM | Haliimaile, HI | (edit) Wiki | |
| 106.5 | KRYL | FM | Haiku, HI | (edit) Wiki | |
| 107.3 | KJMD (K297AC) | FX | Wailuku, HI | (edit) Wiki | |
| 107.5 | KHEI-FM | FM | Kihei, HI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.