Coming Soon! Kilauea Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.9 | KHJC | FM | Lihue, HI | (edit) Wiki | |
| 89.5 | KEFX (K208FK) | FX | Lihue, HI | (edit) Wiki | |
| 90.9 | KKCR | FM | Hanalei, HI | (edit) Wiki | |
| 91.9 | KAQA | FM | Kilauea, HI | (edit) Wiki | |
| 92.7 | KAQA (K224CQ) | FX | Anahola, HI | (edit) Wiki | |
| 93.5 | KQNG-FM | FM | Lihue, HI | (edit) Wiki | |
| 94.5 | KQNG-FM (K233AK) | FX | Hanalei, HI | (edit) Wiki | |
| 95.9 | KSRF | FM | Poipu, HI | (edit) Wiki | |
| 96.9 | KFMN | FM | Lihue, HI | (edit) Wiki | |
| 98.1 | KJMQ | FM | Lihue, HI | (edit) Wiki | |
| 98.9 | KITH | FM | Kapaa, HI | (edit) Wiki | |
| 99.9 | KTOH | FM | Kalaheo, HI | (edit) Wiki | |
| 103.3 | KSHK | FM | Kekaha, HI | (edit) Wiki | |
| 103.9 | KSRF (K280EZ) | FX | Princeville, HI | (edit) Wiki | |
| 107.9 | KITH (K300AT) | FX | Kalaheo, HI | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.