Coming Soon! Kaanapali Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Haiku, HI | ||||
| KRYL | 106.5 | FM | (edit) Wiki | |
Haliimaile, HI | ||||
| KPMW | 105.5 | FM | (edit) Wiki | |
Honokowa, HI | ||||
| KAOI-FM (K246BM) | 97.1 | FX | (edit) Wiki | |
Kahului, HI | ||||
| KJKS | 99.9 | FM | (edit) Wiki | |
| KJKS (K257CQ) | 99.3 | FX | (edit) Wiki | |
| KLHI-FM | 92.5 | FM | (edit) Wiki | |
| KORL-FM (K269FL) | 101.7 | FX | (edit) Wiki | |
Kaunakakai, HI | ||||
| KMKK-FM | 102.3 | FM | (edit) Wiki | |
Kihei, HI | ||||
| KAWZ (K220HA) | 91.9 | FX | (edit) Wiki | |
| KEFX (K212FS) | 90.3 | FX | (edit) Wiki | |
| KHEI-FM | 107.5 | FM | (edit) Wiki | |
Lahaina, HI | ||||
| KPOA | 93.5 | FM | (edit) Wiki | |
Lanai, HI | ||||
| KAWZ (K205EB) | 88.9 | FX | (edit) Wiki | |
Lanai City, HI | ||||
| KONI | 104.7 | FM | (edit) Wiki | |
Maalaea, HI | ||||
| KPOA (K225BD) | 92.9 | FX | (edit) Wiki | |
Makawao, HI | ||||
| KDLX | 94.3 | FM | (edit) Wiki | |
Maui, HI | ||||
| KAOI (K244AG) | 96.7 | FX | (edit) Wiki | |
Napili, HI | ||||
| KNUQ (K277AW) | 103.3 | FX | (edit) Wiki | |
Paauilo, HI | ||||
| KNUQ | 103.7 | FM | (edit) Wiki | |
Paia, HI | ||||
| KLZY | 102.9 | FM | (edit) Wiki | |
| KNUQ (K277AX) | 103.3 | FX | (edit) Wiki | |
Pukalani, HI | ||||
| KJMD | 98.3 | FM | (edit) Wiki | |
Waianae, HI | ||||
| KORL-FM | 101.1 | FM | (edit) Wiki | |
Wailea-Makena, HI | ||||
| KRKH | 97.3 | FM | (edit) Wiki | |
Wailuku, HI | ||||
| KAOI-FM | 95.1 | FM | (edit) Wiki | |
| KJMD (K297AC) | 107.3 | FX | (edit) Wiki | |
| KKUA | 90.7 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.